Quality Progressions Board of Directors
| Name | Board Title | Term | Occupation | Relationship to Provider |
| Lydia Berger | Chairperson | 3 years 6/30/13 | Retired | Family Member of Consumer |
| Toni Clifton | Director | 3 years 6/30/11 | Homemaker | Family Member of Consumer |
| Joel Goldberg | Director | 3 years 6/30/13 | Executive Director | Executive Director |
| Greg Grant | Secretary | 3 years 6/30/12 | Benefits Advisor | Volunteer |
| Susan Schonfeld | Director | 3 years 6/30/12 | Executive Director | Volunteer |
| Angelo Troccolo | Director | 3 years 6/30/11 | Self Advocate | Consumer |
| Gina Cooper | Vice Chair. | 2 Years 6/30/13 | Family Member of Consumer | |
| Stephanie Washington | Director | 3 Years 6/30/11 | Self Advocate | Consumer |
| Stephen McGowan | Treasurer | 3 Years 6/30/12 | Controller, Insure. Co. | Volunteer |
